News 16. 04. 24:
SML Ti Tube Grade 5
Request a Quote
Stay competitive! Through Delivery Time, Quantity and Price!
Download Titanex' stocklists (Ti)
Anfrage / Bedarf
Steigern Sie Ihre Wettbewerbsfähigkeit! Durch Lieferzeit, Menge und Preis!
Titanex' Lagerlisten holen!
PDF downloads
SML Ti Tube Grade 5
Request a Quote
Stay competitive! Through Delivery Time, Quantity and Price!
Download Titanex' stocklists (Ti)
Anfrage / Bedarf
Steigern Sie Ihre Wettbewerbsfähigkeit! Durch Lieferzeit, Menge und Preis!
Titanex' Lagerlisten holen!
PDF downloads
» Titanium Grade 4
Unalloyed titanium offering reasonably high strength with good weldability. Good corrosion resistance in neutral to oxidizing environments, including chlorides.
Composition Physical Data Mechanical Data Fabrication Information
» Composition
C | < 0.1 % |
Fe | < 0.5 % |
N2 | < 0.05 % |
O2 | < 0.4 % |
H2 (sheet) | < 0.015 % |
H2 (bar) | < 0.0125 % |
H2 (billet) | < 0.0100 % |
Ti = | Rem |
» Physical Data
Minimum | Typical | |
Density g/cm3 (lb/cu.in) | 4.51(0.162) | |
Melting Range °C+/-15°C (°F) | 1660(3020) | |
Specific Heat J/g/°C | 0.54 | |
Volume Electrical Resistivity µohm.cm (µohm.in) | 61(24) | |
Thermal Conductivity W/mK(Btu/ft h°F) | 22(153) | |
*Mean Thermal Exp. Coeff. 0-100°C/°C | 8.6 x 10 -6 | |
*Mean Thermal Exp. Coeff. 0-300°C/°C | 9.2 x 10 -6 | |
Beta Transus °C+/-15°C(°F) | 949 (1740) |
» Mechanical Data
Minimum | Typical | |
Tensile Strength MPa(ksi) | 552 (80) | 683 (99) |
0.2% Proof Stress MPa(ksi) | 483 (70) | 559 (81) |
Elongation over 2 Inches % | 15 | 23 |
Reduction in Area % | 30 | |
Elastic Modulus GPa(Msi) | 104 (15) | |
Hardness Bhn | 250 | |
Specified Bend Radius <0.070" x Thickness | 2.5 | |
Specified Bend Radius >0.070In x Thickness | 3 | |
Welded Bend Radius x Thickness | 3 | |
Charpy, V-Notch Impact J(ft Ibf) | 14 (10) | |
Direct Stress Fatigue Limit (Notch factor Kt1) MPa(ksi) | 376 (55) |
» Fabrication Information
Weldability | Good |
Forging | Rough 935°C (1715°F), finish 843°C (1550°F) |
Annealing | 704°C (1300°F), 2 hr, AC |
Stress Relief Annealing | 482-538°C (900-1000°F), 45 min. |