News 16. 04. 24:
SML Ti Tube Grade 5
Request a Quote
Stay competitive! Through Delivery Time, Quantity and Price!
Download Titanex' stocklists (Ti)
Anfrage / Bedarf
Steigern Sie Ihre Wettbewerbsfähigkeit! Durch Lieferzeit, Menge und Preis!
Titanex' Lagerlisten holen!
PDF downloads
SML Ti Tube Grade 5
Request a Quote
Stay competitive! Through Delivery Time, Quantity and Price!
Download Titanex' stocklists (Ti)
Anfrage / Bedarf
Steigern Sie Ihre Wettbewerbsfähigkeit! Durch Lieferzeit, Menge und Preis!
Titanex' Lagerlisten holen!
PDF downloads
» Titanium Grade 12
Used in applications whereas good corrosion resistance at high temperature is requested. Unalloyed titanium offering optimum ductility and cold formability with useful strength, high-impact toughness, and excellent weldability. Highly corrosion-resistant in oxidizing and mildly reducing environments, including chlorides.
Composition Physical Data Mechanical Data Fabrication Information
» Composition
C | < 0.08 % |
Fe | < 0.3 % |
N2 | < 0.03 % |
O2 | < 0.25 % |
H2 | < 0.015 % |
Ni | 0.6 - 0.9 % |
Mo | 0.2 - 0.4 % |
Ti = | Rem |
» Physical Data
Minimum | Typical | |
Density g/cm3 (lb/cu.in) | 4.51(0.162) | |
Melting Range °C+/-15°C (°F) | 1670(3038) | |
Specific Heat J/g/°C | 0.54 | |
Volume Electrical Resistivity µohm (µohm.in) | 56(22) | |
Thermal Conductivity W/mK(Btu/ft h°F) | 22(153) | |
*Mean Thermal Exp. Coeff. 0-100 °C/°C | 8.6 x 10 -6 | |
*Mean Thermal Exp. Coeff. 0-300 °C/°C | 9.2 x 10 -6 | |
Beta Transus °C+/-15°C(°F) | 888 (1630) |
» Mechanical Data
Minimum | Typical | |
Tensile Strength MPa(ksi) | 483 (70) | > 620 (90) |
0.2% Proof Stress MPa(ksi) | 345 (50) | > 430 (62) |
Elongation over 2 Inches % | 18 | > 20 |
Reduction in Area % | 25 | |
Elastic Modulus GPa(Msi) | 103 - 107 (15) | |
Hardness Brn | 180-235 | |
Short Term Creep, 1.0% Strain (1000h @ 250°C) MPa (ksi) | 221 (32) | |
Stress Rupture (1000h @ 250°C) MPa | 297 (43) |
» Fabrication Information
Weldability | Excellent |
Annealing | 705°C (1300°F), 2 hr, AC |
Stress Relief Annealing | 540-595°C (1000-1100°F), 15-30 min. |